<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Hero Fish &#187; California</title>
	<atom:link href="http://www.herofish.com/tag/california/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.herofish.com</link>
	<description></description>
	<lastBuildDate>Fri, 27 Jan 2012 15:49:41 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Digital Maps Updated!</title>
		<link>http://www.herofish.com/2009/02/digital-maps-updated/</link>
		<comments>http://www.herofish.com/2009/02/digital-maps-updated/#comments</comments>
		<pubDate>Mon, 09 Feb 2009 05:19:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Maps]]></category>
		<category><![CDATA[Arizona]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[Colorado]]></category>
		<category><![CDATA[digital maps]]></category>
		<category><![CDATA[DRG]]></category>
		<category><![CDATA[New Mexico]]></category>
		<category><![CDATA[Utah]]></category>

		<guid isPermaLink="false">http://www.herofish.com/2009/02/digital-maps-updated/</guid>
		<description><![CDATA[I have completed updating my digital maps page.&#160; I revamped the pages a bit, and consolidated them into a single page now.&#160; I also removed the individual file links and one huge file links.&#160; The main 24K DRG&#8217;s are now only available as 650MB chunks which seem to be the best size for consistent uploading.&#160; [...]


No related posts.]]></description>
		<wfw:commentRss>http://www.herofish.com/2009/02/digital-maps-updated/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Copper Minerals-California</title>
		<link>http://www.herofish.com/2009/01/copper-minerals-california/</link>
		<comments>http://www.herofish.com/2009/01/copper-minerals-california/#comments</comments>
		<pubDate>Mon, 26 Jan 2009 03:54:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[GPS]]></category>
		<category><![CDATA[Minerals]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[Copper Minerals]]></category>
		<category><![CDATA[Mohawk Mine]]></category>
		<category><![CDATA[rocks]]></category>
		<category><![CDATA[Turquoise]]></category>

		<guid isPermaLink="false">http://www.herofish.com/2009/01/copper-minerals-california/</guid>
		<description><![CDATA[Azurite, Turquoise and Chrsyocola around Mohawk Mine and Clark Mountain &#160; Social Bookmarking No related posts.


No related posts.]]></description>
		<wfw:commentRss>http://www.herofish.com/2009/01/copper-minerals-california/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

