<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Hero Fish &#187; digital maps</title>
	<atom:link href="http://www.herofish.com/tag/digital-maps/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.herofish.com</link>
	<description></description>
	<lastBuildDate>Fri, 04 Jun 2010 23:33:52 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Digital Maps Updated!</title>
		<link>http://www.herofish.com/2009/02/digital-maps-updated/</link>
		<comments>http://www.herofish.com/2009/02/digital-maps-updated/#comments</comments>
		<pubDate>Mon, 09 Feb 2009 05:19:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Maps]]></category>
		<category><![CDATA[Arizona]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[Colorado]]></category>
		<category><![CDATA[digital maps]]></category>
		<category><![CDATA[DRG]]></category>
		<category><![CDATA[New Mexico]]></category>
		<category><![CDATA[Utah]]></category>

		<guid isPermaLink="false">http://www.herofish.com/2009/02/digital-maps-updated/</guid>
		<description><![CDATA[I have completed updating my digital maps page.&#160; I revamped the pages a bit, and consolidated them into a single page now.&#160; I also removed the individual file links and one huge file links.&#160; The main 24K DRG&#8217;s are now only available as 650MB chunks which seem to be the best size for consistent uploading.&#160; [...]


Related posts:<ol><li><a href='http://www.herofish.com/2010/05/new-maps-added/' rel='bookmark' title='Permanent Link: New Maps added!!'>New Maps added!!</a> <small>Recenlty, I was searching for newer USDA quads and came...</small></li></ol>]]></description>
		<wfw:commentRss>http://www.herofish.com/2009/02/digital-maps-updated/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Free Digital Map Links</title>
		<link>http://www.herofish.com/2008/11/free-digital-map-links/</link>
		<comments>http://www.herofish.com/2008/11/free-digital-map-links/#comments</comments>
		<pubDate>Wed, 26 Nov 2008 21:03:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[GPS]]></category>
		<category><![CDATA[Maps]]></category>
		<category><![CDATA[digital maps]]></category>
		<category><![CDATA[free]]></category>
		<category><![CDATA[Suggested Links]]></category>

		<guid isPermaLink="false">http://www.herofish.com/gps/free-digital-map-links/</guid>
		<description><![CDATA[New York State Historical Maps Stony Brook University Library Map Collection USA Library of Congress American Memory Digital Collection USA Library of Congress Geography and Map Reading Room USA Library of Congress Links National Library of Australia Rare Maps Digitization Project Pierre Auger Observatory Colorado Site University of Colorado at Boulder Map Library Wikikpedia Commons [...]


No related posts.]]></description>
		<wfw:commentRss>http://www.herofish.com/2008/11/free-digital-map-links/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
