<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Hero Fish &#187; iSCSI</title>
	<atom:link href="http://www.herofish.com/tag/iscsi/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.herofish.com</link>
	<description></description>
	<lastBuildDate>Fri, 27 Jan 2012 15:49:41 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>StarWind iSCSI Server Software now Free</title>
		<link>http://www.herofish.com/2009/05/starwind-iscsi-server-software-now-free/</link>
		<comments>http://www.herofish.com/2009/05/starwind-iscsi-server-software-now-free/#comments</comments>
		<pubDate>Sat, 30 May 2009 08:17:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[software]]></category>
		<category><![CDATA[Hyper-V]]></category>
		<category><![CDATA[iSCSI]]></category>
		<category><![CDATA[MS Cluster]]></category>
		<category><![CDATA[StarWinds]]></category>

		<guid isPermaLink="false">http://www.herofish.com/2009/05/starwind-iscsi-server-software-now-free/</guid>
		<description><![CDATA[And in a usable format (unlimited connections + 2TB data store) WooHooo!! This is very good news, and with my experience before implementing StarWinds on top of MS Windows, it worked but was limited by some very tight restrictions (2 GB max storage and 1 connection) which made it unusable for any decent test Virtual [...]


No related posts.]]></description>
		<wfw:commentRss>http://www.herofish.com/2009/05/starwind-iscsi-server-software-now-free/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Virtual MS Cluster in Hyper-V with iSCSI SAN shared storage</title>
		<link>http://www.herofish.com/2009/03/virtual-ms-cluster-in-hyper-v-with-iscsi-san-shared-storage/</link>
		<comments>http://www.herofish.com/2009/03/virtual-ms-cluster-in-hyper-v-with-iscsi-san-shared-storage/#comments</comments>
		<pubDate>Thu, 19 Mar 2009 22:49:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[software]]></category>
		<category><![CDATA[Hyper-V]]></category>
		<category><![CDATA[iSCSI]]></category>
		<category><![CDATA[MS Cluster]]></category>
		<category><![CDATA[SAN]]></category>
		<category><![CDATA[share storage]]></category>
		<category><![CDATA[virual cluster]]></category>

		<guid isPermaLink="false">http://www.herofish.com/2009/03/virtual-ms-cluster-in-hyper-v-with-iscsi-san-shared-storage/</guid>
		<description><![CDATA[I needed to replicate an environment we use often in my daily work in the Medical IT field, and since I have Hyper-V it ended up being a bit more difficult to achieve than with Virtual PC.&#160; We run the cluster in an Active/Active configuration so some of the processes may be a bit different [...]


No related posts.]]></description>
		<wfw:commentRss>http://www.herofish.com/2009/03/virtual-ms-cluster-in-hyper-v-with-iscsi-san-shared-storage/feed/</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
	</channel>
</rss>

