<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Hero Fish &#187; Maps</title>
	<atom:link href="http://www.herofish.com/tag/maps/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.herofish.com</link>
	<description></description>
	<lastBuildDate>Fri, 27 Jan 2012 15:49:41 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Free Digital Map Links</title>
		<link>http://www.herofish.com/2008/11/free-digital-map-links/</link>
		<comments>http://www.herofish.com/2008/11/free-digital-map-links/#comments</comments>
		<pubDate>Wed, 26 Nov 2008 21:03:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[GPS]]></category>
		<category><![CDATA[Maps]]></category>
		<category><![CDATA[digital maps]]></category>
		<category><![CDATA[free]]></category>
		<category><![CDATA[Suggested Links]]></category>

		<guid isPermaLink="false">http://www.herofish.com/gps/free-digital-map-links/</guid>
		<description><![CDATA[New York State Historical Maps Stony Brook University Library Map Collection USA Library of Congress American Memory Digital Collection USA Library of Congress Geography and Map Reading Room USA Library of Congress Links National Library of Australia Rare Maps Digitization Project Pierre Auger Observatory Colorado Site University of Colorado at Boulder Map Library Wikikpedia Commons [...]


No related posts.]]></description>
		<wfw:commentRss>http://www.herofish.com/2008/11/free-digital-map-links/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>OziExplorer files layout</title>
		<link>http://www.herofish.com/2008/11/oziexplorer-files-layout/</link>
		<comments>http://www.herofish.com/2008/11/oziexplorer-files-layout/#comments</comments>
		<pubDate>Mon, 17 Nov 2008 04:30:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[GPS]]></category>
		<category><![CDATA[Maps]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[.map files]]></category>
		<category><![CDATA[file]]></category>
		<category><![CDATA[layout]]></category>
		<category><![CDATA[OziExplorer]]></category>

		<guid isPermaLink="false">http://www.herofish.com/gps/oziexplorer-files-layout/</guid>
		<description><![CDATA[When you have over 33,000 map related object, getting organized is a good idea.&#160; This is the way I decided to layout the OziExplorer related files on my navigation laptop. First, you can tell OziExplorer where to look for maps (the images), and the meta data (the .map files).&#160; This is important because OziExplorer doesn&#8217;t [...]


Related posts:<ol><li><a href='http://www.herofish.com/2011/02/file-monitor-and-backup-utility/' rel='bookmark' title='Permanent Link: File Monitor and Backup Utility'>File Monitor and Backup Utility</a> <small>I recently needed a free (and hopefully open source) application...</small></li>
</ol>]]></description>
		<wfw:commentRss>http://www.herofish.com/2008/11/oziexplorer-files-layout/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

