<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Hero Fish &#187; Mineral Resource Data System</title>
	<atom:link href="http://www.herofish.com/tag/mineral-resource-data-system/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.herofish.com</link>
	<description></description>
	<lastBuildDate>Fri, 27 Jan 2012 15:49:41 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Convert MRDS data into usable format for OziUL</title>
		<link>http://www.herofish.com/2009/05/convert-mrds-data-into-usable-format-for-oziul/</link>
		<comments>http://www.herofish.com/2009/05/convert-mrds-data-into-usable-format-for-oziul/#comments</comments>
		<pubDate>Thu, 07 May 2009 01:58:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Maps]]></category>
		<category><![CDATA[Minerals]]></category>
		<category><![CDATA[Mineral Resource Data System]]></category>
		<category><![CDATA[mines]]></category>
		<category><![CDATA[MRDS]]></category>
		<category><![CDATA[OziExplorer]]></category>
		<category><![CDATA[OziUL]]></category>
		<category><![CDATA[USGS]]></category>

		<guid isPermaLink="false">http://www.herofish.com/2009/05/convert-mrds-data-into-usable-format-for-oziul/</guid>
		<description><![CDATA[First, get your area data from THIS URL. In the Download section select &#8220;Select and Download&#8221; Which takes you to a map page where you can select your region of interest (I am doing Wyoming in this example) &#8212; select by clicking on the map or in the linked text below it: &#160; &#160; Once [...]


No related posts.]]></description>
		<wfw:commentRss>http://www.herofish.com/2009/05/convert-mrds-data-into-usable-format-for-oziul/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

