<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Hero Fish &#187; Minerals</title>
	<atom:link href="http://www.herofish.com/tag/minerals/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.herofish.com</link>
	<description></description>
	<lastBuildDate>Fri, 04 Jun 2010 23:33:52 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Using OziUL</title>
		<link>http://www.herofish.com/2009/05/using-oziul/</link>
		<comments>http://www.herofish.com/2009/05/using-oziul/#comments</comments>
		<pubDate>Thu, 07 May 2009 01:03:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Maps]]></category>
		<category><![CDATA[Minerals]]></category>
		<category><![CDATA[Gold]]></category>
		<category><![CDATA[mines]]></category>
		<category><![CDATA[OziExplorer]]></category>
		<category><![CDATA[OziUL]]></category>

		<guid isPermaLink="false">http://www.herofish.com/2009/05/using-oziul/</guid>
		<description><![CDATA[Ok, so when I don&#8217;t use it I forget how to, and this page is a simple &#8220;How to&#8221; about how to use OziUL with OziExplorer&#8230; First, launch OziExplorer, select a map for the area where you want to see mines data. Then launch OziUL, and point it to your csv file of the mines [...]


Related posts:<ol><li><a href='http://www.herofish.com/2010/05/new-maps-added/' rel='bookmark' title='Permanent Link: New Maps added!!'>New Maps added!!</a> <small>Recenlty, I was searching for newer USDA quads and came...</small></li></ol>]]></description>
		<wfw:commentRss>http://www.herofish.com/2009/05/using-oziul/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Copper Minerals-California</title>
		<link>http://www.herofish.com/2009/01/copper-minerals-california/</link>
		<comments>http://www.herofish.com/2009/01/copper-minerals-california/#comments</comments>
		<pubDate>Mon, 26 Jan 2009 03:54:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[GPS]]></category>
		<category><![CDATA[Minerals]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[Copper Minerals]]></category>
		<category><![CDATA[Mohawk Mine]]></category>
		<category><![CDATA[rocks]]></category>
		<category><![CDATA[Turquoise]]></category>

		<guid isPermaLink="false">http://www.herofish.com/2009/01/copper-minerals-california/</guid>
		<description><![CDATA[Azurite, Turquoise and Chrsyocola around Mohawk Mine and Clark Mountain &#160; Social Bookmarking No related posts.


No related posts.]]></description>
		<wfw:commentRss>http://www.herofish.com/2009/01/copper-minerals-california/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
